ASTM A193 Grade B16 Chemical Composition
| Elements | Range | Product Variation, Over or Under [Note] |
| Carbon | 0.36 - 0.47% | 0.02 |
| Manganese, max | 0.45 - 0.70% | 0.03 |
| Phosphorus, max | 0.035% | 0.005 over |
| Sulfur, max | 0.040% | 0.005 over |
| Silicon | 0.15 - 0.35% | 0.02 |
| Chromium | 0.80 - 1.15% | 0.05 |
| Molybdenum | 0.50 - 0.65% | 0.03 |
| Vanadium | 0.25 - 0.35% | 0.03 |
| Aluminium, Max | 0.015% | ... |
Note : Product analysis - Individual determinations sometimes vary from the specified limits on ranges as shown in the tables. The several determinations of any individual element in a heat may not vary both above and below the specified range.