Mechanical Properties of ASTM A193 Grade B16 (Metric Bolts)
Diameter mm | Min Tempering Temperature, °C | Tensile Strength min, MPa | Yield strength, min, 0.2% offset, MPa | Elongation in 4D min, % | Reduction of Area, min, % | Hardness, max |
M64 and Under | 650 | 860 | 725 | 18 | 50 | 321 HBW or 35 HRC |
over M64 to M100 | 650 | 760 | 655 | 17 | 45 | 321 HBW or 35 HRC |
over M100 to M180 | 650 | 690 | 585 | 16 | 45 | 321 HBW or 35 HRC |
Mechanical Properties for ASTM A193 Grade B16 (Inch Bolts)
Diameter Inch | Min Tempering Temperature, °C | Tensile Strength min, ksi | Yield strength, min, 0.2% offset, ksi | Elongation in 4D min, % | Reduction of Area, min, % | Hardness, max |
2.5 and under | 1200 | 125 | 105 | 18 | 50 | 321 HBW or 35 HRC |
over 2.5 to 4 | 1200 | 110 | 95 | 17 | 45 | 321 HBW or 35 HRC |
over 4 to 7 | 1200 | 100 | 85 | 16 | 45 | 321 HBW or 35 HRC |
Hardness Requirement
Diameter mm | Diameter Inch | Hardness, max |
M64 and Under | 2.5 and under | 321 HBW or 35 HRC |
over M64 to M100 | over 2.5 to 4 | |
over M100 to M180 | over 4 to 7 |