ASTM A193 Grade B16 Specification
ASTM a193 grade b16 specification covers requirements for chemical composition, mechanical properties such as tensile, yield strength, hardness, heat treatment, product marking, etc., for bolts, studs, screws, threaded rods and other external threaded fasteners intended for high tensile bolting application in high temperature, high-pressure service or both. It also defines the starting raw material to be used for manufacturing bolts to ASTM a193 grade b16 specification.
For know more about it in detail, please contact our technical team at info@boltport.com
Steel Material
ASTM a193 grade b16 material is chromium-molybdenum-vanadium alloy steel, which can be hardened by heat treatment to achieve high tensile and yield strength.
Chemical Composition
Elements | Range | Product Variation, Over or Under [NOTE] |
Carbon | 0.36 - 0.47% | 0.02 |
Manganese, max | 0.45 - 0.70% | 0.03 |
Phosphorus, max | 0.035% | 0.005 over |
Sulfur, max | 0.040% | 0.005 over |
Silicon | 0.15 - 0.35% | 0.02 |
Chromium | 0.80 - 1.15% | 0.05 |
Molybdenum | 0.50 - 0.65% | 0.03 |
Vanadium | 0.25 - 0.35% | 0.03 |
Aluminium, Max | 0.015% | ... |
Note : Product analysis - Individual determinations sometimes vary from the specified limits on ranges as shown in the tables. The several determinations of any individual element in a heat may not vary both above and below the specified range.
Mechanical Properties
Mechanical Properties for Metric ASTM A193 Grade B16 Bolts | ||||||
---|---|---|---|---|---|---|
Diameter mm | Min Tempering Temperature, °C | Tensile Strength min, MPa | Yield strength, min, 0.2% offset, MPa | Elongation in 4D min, % | Reduction of Area, min, % | Hardness, max |
M64 and Under | 650 | 860 | 725 | 18 | 50 | 321 HBW or 35 HRC |
over M64 to M100 | 650 | 760 | 655 | 17 | 45 | 321 HBW or 35 HRC |
over M100 to M180 | 650 | 690 | 585 | 16 | 45 | 321 HBW or 35 HRC |
Mechanical Properties for Imperial ASTM A193 Grade B16 Bolts | ||||||
---|---|---|---|---|---|---|
Diameter Inch | Min Tempering Temperature, °C | Tensile Strength min, ksi | Yield strength, min, 0.2% offset, ksi | Elongation in 4D min, % | Reduction of Area, min, % | Hardness, max |
2.5 and under | 1200 | 125 | 105 | 18 | 50 | 321 HBW or 35 HRC |
over 2.5 to 4 | 1200 | 110 | 95 | 17 | 45 | 321 HBW or 35 HRC |
over 4 to 7 | 1200 | 100 | 85 | 16 | 45 | 321 HBW or 35 HRC |
Recommended Hardware
Nuts | Washers |
---|---|
ASTM A194 Grade 16 Nuts | ASTM F436 Type 1 Washers |
Hardness Requirement
Separate hardness column from above table and re-write in this section.
Temperature Range
ASTM a193 grade b16 bolt temperature range is between -20ºF (-30ºC) to +1100ºF (+593ºC).
Thermal Expansion Coefficient
Co-efficient of thermal expansion for ASTM a193 grade b16 bolting is approximately 7.5 x 10^6.
Product Marking
Bolts and other fasteners can be marked with manufacturer's identity mark "BPF" followed by "B16".